All Products
-
Display Digital Signage
-
Floor Standing Digital Signage
-
Wall Mounted Digital Signage
-
Frameless LCD Display
-
Stretched LCD Display
-
Interactive Digital Whiteboard
-
Commercial Monitors Digital Signage
-
Digital Poster Kiosk
-
NFT LCD Display
-
LCD Video Wall
-
LED Video Wall Panels
-
Touch Screen Information Kiosk
-
Cube LED Display
-
LCD Security Monitor
-
Outdoor Digital Signage
-
LCD Advertising Display Accessories
-
Bonifacio CamarilloWhen I urgently need to bid for a certain project, I am in a hurry and confused. Fortunately, TVISION has shown very strong professionalism and service ability. They can always solve my problems in a timely and accurate manner. They are undoubtedly excellent partners. Thank you
-
Tyler EatonWhen it comes to the in-store experience at our locations, we needed a provider that could give us great music and flexible messaging at an affordable rate. The music is frequently updated with the latest content and our employees and customers love the selection. The messaging has a positive impact on the business, and TVISION is always responsive
-
Ross OwensBy taking the time to create a consistent, engaging and rich experience, we ensure that when new members walk into the branch they’ll have a pleasant experience. If we accomplish that, they will come back. TVISION helps us do that
Contact Person :
Vincent
Phone Number :
+86 18179685957
WhatsApp :
+8618179685957
LCD Digital Poster Board For Students floor standing digital signage Removable Wheel
Place of Origin | China |
---|---|
Brand Name | TVISON |
Certification | CE ROHS FCC |
Model Number | TX-A430V1 |
Minimum Order Quantity | 1 |
Price | USD 295.01-385 /pcs |
Packaging Details | Into Carton box , Then wooden case. Package Size:130X60X30cm, Net Weight: 45kg, Gross Weight: 50kg |
Delivery Time | 1-3 days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 pcs per week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Panel Size | 32 43 49 55 65 Inch | Display Size | 941.2(L) × 529.4 (H) Mm |
---|---|---|---|
Display Scale | 16:9 | Backlight Type | WLED |
Resolution | 1920*1080 | Display Color | 16.7M |
Contrast Ratio | 4000 : 1 | Brightness | 350cd/m2 |
High Light | floor standing digital signage display,digital poster board for students,floor standing lcd digital signage |
Product Description
Removable Wheel Floor Stand HD Screen LCD Monitor Advertising Display Electronic Signage Lcd Digital Poster Board
Digital advertising posters are informative and allow retailers to display their products, highlight deals, attract potential buyers to products online, and build customer loyalty. Brand marketers use kiosks to educate potential customers.
Functional characteristics
• Multiple Window in Single Screen!
Supports splitting the screen into multiple windows with different content being reproduced in each of them.
Supports splitting the screen into multiple windows with different content being reproduced in each of them.
• Show Anything You Want!
It could be your logo printing or attach a flyer box.
It could be your logo printing or attach a flyer box.
• The Easiest Digital Signage!
The lightest portable AD player with direct USB playing and Pop android system.
The lightest portable AD player with direct USB playing and Pop android system.
• Slimmest Digital Poster Ever!
Super slim display with thickness 21mm only.
Super slim display with thickness 21mm only.
• Higher Security Toughened Glass!
Stronger and more durable and less prone to breakage than standard glass.
Stronger and more durable and less prone to breakage than standard glass.
Product Name | Removable Wheel Floor Stand HD Screen LCD Monitor Advertising Display Electronic Signage Lcd Digital Poster Board | ||||
Panel | Display Size(inch) | 43″ | 49″ | 55″ | |
Backlit Type | E-LED | E-LED | E-LED | ||
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | ||
Active Display Area(mm) | 941.2(H) x529.4(V) | 1073.5(H) x 603.0(V) | 1209.6(H) x 680.4(V) | ||
Aspect Ratio | 16:09 | 16:09 | 16:09 | ||
Brightness(cd/m2) | 300nit | 350nit | 350nit | ||
Contrast Ratio(Typ.) | 1500:1 | 1500:1 | 2000:1 | ||
Viewing Angle(H/V) | 178:178 | 178:178 | 178:178 | ||
Color | 16.7M | 16.7M | 16.7M | ||
Response Time(G-to-G) | 6ms | 6ms | 6ms | ||
Operation Hour | 24/7 | 24/7 | 24/7 | ||
Sound | Audio Output | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | |
Type | Internal | Internal | Internal | ||
Power | Power Supply | AC 100~ 240V (50Hz~60Hz) | |||
Power Consumption | Max[W/h] | 100 | 120 | 150 | |
Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Off mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Mechanical Spec | Protection Glass | Yes | Yes | Yes | |
Mount Type | Wall mount | Wall mount | Wall mount | ||
Environmental | Operating Temperature | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C | |
Storage Temperature | -10°C ~55°C | -10°C ~55°C | -10°C ~55°C | ||
Operating Humidity | 10% ~ 80 % | 10% ~ 80 % | 10% ~ 80 % | ||
Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | ||
OS | Android Media Player | Processor | Rockchip ® RK3288 (1.8GHz, octa core) | ||
RAM | 2G | ||||
Memory | Built-in FLASH memory 8G | ||||
USB | USB2.0 HOST(X2) | ||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||
External memory | 8GB SD card(up to 32G) | ||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||
Media Resolution | 1920*1080 | ||||
Wi-Fi | 802.11 b/g/n Ethernet (Network version screen only) | ||||
Operating System | Android 7.1 | ||||
Certification | Safety | CE ROHS | |||
Accessories | Include | Wall mount bracket, Scheduling software, Remote control, Key, Power cable, SD card | |||
Quality assurance | 1 Year (2-3 years optional) | ||||
Type of packaging | Carton box /honeycomb box + wooden case |


Company Profile
Shenzhen Tvision Technology Co.,Ltd
As a national high-tech enterprise, integrating Research&Development, production and sales, Shenzhen Tvision Technology Co.,Ltd, mainly deal with LCD advertising machines, wall mount touch screen, conference/teaching all-in-one machines, stretched bar LCD screen, vertical floor stand digital kiosk, and commercial display related products. All of our products hold CE, ROHS, FCC, CCC, ISO9001 and complete certifications. We are not only a product's manufacturer but also a solution provider for the commercial display product. High quality, reasonable price and good services always are our promise.If you require specific certifications or other need, please let us know, our professional sales can offer the best service support to all partners. No matter selecting from our present model or OEM and ODM your own unique ones, you are always welcome!






Recommended Products